437 MAVEN
U.S. PATENT PENDING
20" / 22" Diameters
AVAILABLE FINISHES
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Angular Mesh & Y-Spoke Design
• Low-Profile Center Cap with Motiv Street Logo
• Available in Premium Black & Machined Black Finishes with Gloss Clear Coat or Chrome for Added Protection
• TPMS Compatible
• Industry-Leading 1800 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
The 437 features an angular mesh and Y-spoke hybrid design perfect for adding a refined and streamlined look to any car or SUV. The low-profile cover cap hides the lugs for a super clean look and is rounded out with our Motiv Street logo. The 437 Maven comes in three premium finishes: Black, Machined Black, and Chrome.
WHEEL SPECIFICATIONS
PART NUMBER | WHEEL SIZE | BOLT CIRCLE | BOLT CIRCLE 2 | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP |
437B-2852440 | 20x8.5 | 5x108 | 5x112 | 40 | 6.32 | 73.1 | 1800 | CAP-MC1-B22 |
437B-2855740 | 20x8.5 | 5x4.50 | 5x120 | 40 | 6.32 | 74.1 | 1800 | CAP-MC1-B22 |
437B-2855520 | 20x8.5 | 5x115 | 5x120 | 20 | 5.54 | 74.1 | 1800 | CAP-MC1-B22 |
437B-2293440 | 22x9 | 5x112 | 5x115 | 40 | 6.57 | 73.1 | 1800 | CAP-MC1-B22 |
437B-2295740 | 22x9 | 5x4.50 | 5x120 | 40 | 6.57 | 74.1 | 1800 | CAP-MC1-B22 |
437B-2295520 | 22x9 | 5x115 | 5x120 | 20 | 5.79 | 74.1 | 1800 | CAP-MC1-B22 |
437C-2852440 | 20x8.5 | 5x108 | 5x112 | 40 | 6.32 | 73.1 | 1800 | CAP-MC1-C22 |
437C-2855740 | 20x8.5 | 5x4.50 | 5x120 | 40 | 6.32 | 74.1 | 1800 | CAP-MC1-C22 |
437C-2855520 | 20x8.5 | 5x115 | 5x120 | 20 | 5.54 | 74.1 | 1800 | CAP-MC1-C22 |
437C-2293440 | 22x9 | 5x112 | 5x115 | 40 | 6.57 | 73.1 | 1800 | CAP-MC1-C22 |
437C-2295740 | 22x9 | 5x4.50 | 5x120 | 40 | 6.57 | 74.1 | 1800 | CAP-MC1-C22 |
437C-2295520 | 22x9 | 5x115 | 5x120 | 20 | 5.79 | 74.1 | 1800 | CAP-MC1-C22 |
437MB-2852440 | 20x8.5 | 5x108 | 5x112 | 40 | 6.32 | 73.1 | 1800 | CAP-MC1-B22 |
437MB-2855740 | 20x8.5 | 5x4.50 | 5x120 | 40 | 6.32 | 74.1 | 1800 | CAP-MC1-B22 |
437MB-2855520 | 20x8.5 | 5x115 | 5x120 | 20 | 5.54 | 74.1 | 1800 | CAP-MC1-B22 |
437MB-2293440 | 22x9 | 5x112 | 5x115 | 40 | 6.57 | 73.1 | 1800 | CAP-MC1-B22 |
437MB-2295740 | 22x9 | 5x4.50 | 5x120 | 40 | 6.57 | 74.1 | 1800 | CAP-MC1-B22 |
437MB-2295520 | 22x9 | 5x115 | 5x120 | 20 | 5.79 | 74.1 | 1800 | CAP-MC1-B22 |
