435 FOIL
U.S. PATENT NO. D854,996
17" / 18″ / 20" Diameters
AVAILABLE FINISHES
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Extended Classic 7 Spoke Mesh Design
• Low-Profile Center Cap with Motiv Street Logo
• Available in Premium Black and Machined Finishes with Gloss Clear Coat for Added Protection
• TPMS Compatible
• Industry-Leading 1400 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
The 435 Foil features a classic 7 spoke mesh design that extends to the edge of the rim with a sporty and refined look perfect for any vehicle. This wheel also includes a low-profile center cap with our Motiv Street logo. The 435 comes in 3 premium finishes; Black, Gunmetal, and Machined Black, all protected by our Gloss Clear Coat.
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) |
435B-7751840 | 17x7.5 | 5x100/5x4.50 | +40 | 5.82 | CAP-MH3-B21 | 1400 | 73.10 |
435B-7752440 | 17x7.5 | 5x108/5x112 | +40 | 5.82 | CAP-MH3-B21 | 1400 | 73.10 |
435B-7755740 | 17x7.5 | 5x4.50/5x120 | +40 | 5.82 | CAP-MH3-B21 | 1400 | 74.10 |
435B-8802142 | 18x8 | 5x100/5x112 | +42 | 6.15 | CAP-MH3-B21 | 1400 | 73.10 |
435B-8805520 | 18x8 | 5x115/5x120 | +20 | 5.29 | CAP-MH3-B21 | 1400 | 74.10 |
435B-8805742 | 18x8 | 5x4.50/5x120 | +42 | 6.15 | CAP-MH3-B21 | 1400 | 74.10 |
435B-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH3-B21 | 1800 | 73.10 |
435B-2855520 | 20x8.5 | 5x115/5x120 | +20 | 5.54 | CAP-MH3-B21 | 1800 | 74.10 |
435B-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH3-B21 | 1800 | 74.10 |
435G-7751840 | 17x7.5 | 5x100/5x4.50 | +40 | 5.82 | CAP-MH3-G21 | 1400 | 73.10 |
435G-7752440 | 17x7.5 | 5x108/5x112 | +40 | 5.82 | CAP-MH3-G21 | 1400 | 73.10 |
435G-7755740 | 17x7.5 | 5x4.50/5x120 | +40 | 5.82 | CAP-MH3-G21 | 1400 | 74.10 |
435G-8802142 | 18x8 | 5x100/5x112 | +42 | 6.15 | CAP-MH3-G21 | 1400 | 73.10 |
435G-8805520 | 18x8 | 5x115/5x120 | +20 | 5.29 | CAP-MH3-G21 | 1400 | 74.10 |
435G-8805742 | 18x8 | 5x4.50/5x120 | +42 | 6.15 | CAP-MH3-G21 | 1400 | 74.10 |
435G-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH3-G21 | 1800 | 73.10 |
435G-2855520 | 20x8.5 | 5x115/5x120 | +20 | 5.54 | CAP-MH3-G21 | 1800 | 74.10 |
435G-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH3-G21 | 1800 | 74.10 |
435MB-7751840 | 17x7.5 | 5x100/5x4.50 | +40 | 5.82 | CAP-MH3-B21 | 1400 | 73.10 |
435MB-7752440 | 17x7.5 | 5x108/5x112 | +40 | 5.82 | CAP-MH3-B21 | 1400 | 73.10 |
435MB-7755740 | 17x7.5 | 5x4.50/5x120 | +40 | 5.82 | CAP-MH3-B21 | 1400 | 74.10 |
435MB-8802142 | 18x8 | 5x100/5x112 | +42 | 6.15 | CAP-MH3-B21 | 1400 | 73.10 |
435MB-8805520 | 18x8 | 5x115/5x120 | +20 | 5.29 | CAP-MH3-B21 | 1400 | 74.10 |
435MB-8805742 | 18x8 | 5x4.50/5x120 | +42 | 6.15 | CAP-MH3-B21 | 1400 | 74.10 |
435MB-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH3-B21 | 1800 | 73.10 |
435MB-2855520 | 20x8.5 | 5x115/5x120 | +20 | 5.54 | CAP-MH3-B21 | 1800 | 74.10 |
435MB-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH3-B21 | 1800 | 74.10 |
