431 ELICIT
U.S. PATENT NO. D928,063
16" / 17" / 18″ Diameters
AVAILABLE FINISHES
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Super Clean 9 Spoke Design
• Low-Profile Center Cap with Motiv Street Logo
• Available in Premium Black & Machined Black Finishes with Gloss Clear Coat for Added Protection
• TPMS Compatible
• Industry-Leading 1400-1800 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
The Elicit elevates your car and SUV with sleek and modern styling cues. The 431’s super clean 9 spoke design is the perfect choice for any vehicle ranging from a small coupe to a full-size luxury car. This lightweight and stylish wheel is available in Black and Machined Black finishes with our Gloss Clear Coat for added protection.
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) |
431B-6751840 | 16x7.5 | 5x100/5x4.50 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431B-7752040 | 17x7.5 | 5X100/5X110 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431B-7752440 | 17x7.5 | 5x108/5x112 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431B-7755740 | 17x7.5 | 5x4.50/5x120 | +40 | 5.82 | CAP-MP-B21 | 1400 | 74.10 |
431B-8752040 | 18x7.5 | 5X100/5X110 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431B-8752440 | 18x7.5 | 5x108/5x112 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431B-8755740 | 18x7.5 | 5x4.50/5x120 | +40 | 5.82 | CAP-MP-B21 | 1400 | 74.10 |
431MB-6751840 | 16x7.5 | 5x100/5x4.50 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431MB-7752040 | 17x7.5 | 5X100/5X110 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431MB-7752440 | 17x7.5 | 5x108/5x112 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431MB-7755740 | 17x7.5 | 5x4.50/5x120 | +40 | 5.82 | CAP-MP-B21 | 1400 | 74.10 |
431MB-8752040 | 18x7.5 | 5X100/5X110 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431MB-8752440 | 18x7.5 | 5x108/5x112 | +40 | 5.82 | CAP-MP-B21 | 1400 | 73.10 |
431MB-8755740 | 18x7.5 | 5x4.50/5x120 | +40 | 5.82 | CAP-MP-B21 | 1400 | 74.10 |
