WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) |
429B-7752440 | 17X7.5 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 73.10 |
429B-7755740 | 17X7.5 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 74.10 |
429B-8802440 | 18x8 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 73.10 |
429B-8805740 | 18x8 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 74.10 |
429B-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH4-B21 | 1800 | 73.10 |
429B-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH4-B21 | 1800 | 74.10 |
429C-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH4-C21 | 1800 | 73.10 |
429C-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH4-C21 | 1800 | 74.10 |
429C-2295740 | 22x9 | 5x4.50/5x120 | +40 | 6.57 | CAP-MH4-C21 | 1800 | 74.10 |
429C-2295520 | 22x9 | 5x115/5x120 | +20 | 5.79 | CAP-MH4-C21 | 1800 | 74.10 |
429C-2293440 | 22x9 | 5x112/5x115 | +40 | 6.57 | CAP-MH4-C21 | 1800 | 73.10 |
429G-7752440 | 17X7.5 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 73.10 |
429G-7755740 | 17X7.5 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 74.10 |
429G-8802440 | 18x8 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 73.10 |
429G-8805740 | 18x8 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 74.10 |
429G-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH4-G21 | 1800 | 73.10 |
429G-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH4-G21 | 1800 | 74.10 |
