429 ALIGN
U.S. PATENT NO. D928,060
17" / 18″ / 20" / 22" Diameters
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Directional Dual 10 Spoke Mesh Design
• Low-Profile Center Cap with Motiv Street Logo
• Available in Premium Black & Anthracite Finishes with Gloss Clear Coat or Chrome for Added Protection
• TPMS Compatible
• Industry-Leading 1400-1800 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
The 429 Align features a classy and clean directional dual 10 spoke mesh design that adds an ultra premium look to any car and SUV. Each wheel comes equipped with a low-profile center cap with the Motiv Street logo that is pure class. The Align is available in Gloss Black, Gloss Anthracite, and Chrome.
WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) |
429B-7752440 | 17X7.5 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 73.10 |
429B-7755740 | 17X7.5 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 74.10 |
429B-8802440 | 18x8 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 73.10 |
429B-8805740 | 18x8 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-B21 | 1400 | 74.10 |
429B-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH4-B21 | 1800 | 73.10 |
429B-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH4-B21 | 1800 | 74.10 |
429B-2293440 | 22x9 | 5x112/5x115 | +40 | 6.57 | CAP-MH4-B21 | 1800 | 73.10 |
429B-2295740 | 22x9 | 5x4.50/5x120 | +40 | 6.57 | CAP-MH4-B21 | 1800 | 74.10 |
429B-2295520 | 22x9 | 5x115/5x120 | +20 | 5.79 | CAP-MH4-B21 | 1800 | 74.10 |
429C-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH4-C21 | 1800 | 73.10 |
429C-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH4-C21 | 1800 | 74.10 |
429C-2293440 | 22x9 | 5x112/5x115 | +40 | 6.57 | CAP-MH4-C21 | 1800 | 73.10 |
429C-2295740 | 22x9 | 5x4.50/5x120 | +40 | 6.57 | CAP-MH4-C21 | 1800 | 74.10 |
429C-2295520 | 22x9 | 5x115/5x120 | +20 | 5.79 | CAP-MH4-C21 | 1800 | 74.10 |
429G-7752440 | 17X7.5 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 73.10 |
429G-7755740 | 17X7.5 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 74.10 |
429G-8802440 | 18x8 | 5x108/5x112 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 73.10 |
429G-8805740 | 18x8 | 5x4.50/5x120 | +40 | 6.07 | CAP-MH4-G21 | 1400 | 74.10 |
429G-2852440 | 20x8.5 | 5x108/5x112 | +40 | 6.32 | CAP-MH4-G21 | 1800 | 73.10 |
429G-2855740 | 20x8.5 | 5x4.50/5x120 | +40 | 6.32 | CAP-MH4-G21 | 1800 | 74.10 |
