428 BALAST
STARTING FROM:
$212
17" / 18″ / 20" Diameters
AVAILABLE FINISHES
428 BALAST
DETAILS







WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) | Lip Width |
428B-7900500 | 17x9 | 5x4.50/5x5.00 | 0 | 5 | CAP-MT6-B21 | 2500 | 78.1 | 1.18 |
428B-7905100 | 17x9 | 5x135/5x5.50 | 0 | 5 | CAP-MT6-B21 | 2500 | 87.1 | 1.18 |
428B-7906800 | 17x9 | 6x135/6x5.50 | 0 | 5 | CAP-MT6-B21 | 2500 | 106.2 | 1.18 |
428B-7908100 | 17x9 | 8x6.50 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.18 |
428B-7908700 | 17x9 | 8x170 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.18 |
428B-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | CAP-MT6-B21 | 2500 | 78.1 | 0.5 |
428B-8900918 | 18x9 | 5x5.00/5x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 87.1 | 0.5 |
428B-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 106.2 | 0.5 |
428B-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428B-8908718 | 18x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428B-2090500 | 20x9 | 5x4.50/5x5.00 | 0 | 5 | CAP-MT6-B21 | 2500 | 78.1 | 0.5 |
428B-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 110.2 | 0.5 |
428B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 106.2 | 0.5 |
428B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428B-2098718 | 20x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428B-2100512 | 20x10 | 5x4.50/5x5.00 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 78.1 | 1.65 |
428B-2105212 | 20x10 | 5x5.50/5x150 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 110.2 | 1.65 |
428B-2106812 | 20x10 | 6x135/6x5.50 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 106.2 | 1.65 |
428B-2108112 | 20x10 | 8x6.50 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.2 | 1.65 |
428B-2108712 | 20x10 | 8x170 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.2 | 1.65 |
428B-2120544 | 20x12 | 5x4.50/5x5.00 | -44 | 4.77 | CAP-MT6-B21 | 2500 | 78.1 | 4 |
428B-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | CAP-MT6-B21 | 2500 | 110.2 | 4 |
428B-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | CAP-MT6-B21 | 2500 | 106.2 | 4 |
428B-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | CAP-MT8-B19 | 3700 | 125.2 | 4 |
428B-2128744 | 20x12 | 8x170 | -44 | 4.77 | CAP-MT8-B19 | 3700 | 125.2 | 4 |
428MB-7900500 | 17x9 | 5x4.50/5x5.00 | 0 | 5 | CAP-MT6-B21 | 2500 | 78.1 | 1.18 |
428MB-7900800 | 17x9 | 5x5.00/5x135 | 0 | 5 | CAP-MT6-B21 | 2500 | 87.1 | 1.18 |
428MB-7906800 | 17x9 | 6x135/6x5.50 | 0 | 5 | CAP-MT6-B21 | 2500 | 106.2 | 1.18 |
428MB-7908100 | 17x9 | 8x6.50 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.18 |
428MB-7908700 | 17x9 | 8x170 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.18 |
428MB-8900510 | 18x9 | 5x4.50/5x5.00 | 10 | 5.39 | CAP-MT6-B21 | 2500 | 78.1 | 0.5 |
428MB-8905218 | 18x9 | 5x5.50/5x150 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 110.2 | 0.5 |
428MB-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 106.2 | 0.5 |
428MB-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428MB-8908718 | 18x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428MB-8908918 | 18x9 | 8x180 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 124.3 | 0.5 |
428MB-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 110.2 | 0.5 |
428MB-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 106.2 | 0.5 |
428MB-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428MB-2098718 | 20x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 0.5 |
428MB-2098918 | 20x9 | 8x180 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 124.3 | 0.5 |
428MB-2100512 | 20x10 | 5x4.50/5x5.00 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 78.1 | 1.65 |
428MB-2105212 | 20x10 | 5x5.50/5x150 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 110.2 | 1.65 |
428MB-2106812 | 20x10 | 6x135/6x5.50 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 106.2 | 1.65 |
428MB-2108112 | 20x10 | 8x6.50 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.2 | 1.65 |
428MB-2108712 | 20x10 | 8x170 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.2 | 1.65 |
428MB-2108912 | 20x10 | 8x180 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 124.3 | 1.65 |
428MB-2120844 | 20x12 | 5x5.00/5x135 | -44 | 4.77 | CAP-MT6-B21 | 2500 | 87.1 | 4 |
428MB-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | CAP-MT6-B21 | 2500 | 110.2 | 4 |
428MB-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | CAP-MT6-B21 | 2500 | 106.2 | 4 |
428MB-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | CAP-MT8-B19 | 3700 | 125.2 | 4 |
428MB-2128744 | 20x12 | 8x170 | -44 | 4.77 | CAP-MT8-B19 | 3700 | 125.2 | 4 |
428MB-2128944 | 20x12 | 8x180 | -44 | 4.77 | CAP-MT8-B19 | 3700 | 124.3 | 4 |
