427 GLOCK
DETAILS







WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) | Lip Width |
427B-7900500 | 17x9 | 5x4.50/5x5.00 | +00 | 5.00 | CAP-MT6-B21 | 2500 | 78.10 | 1.25 |
427B-7905100 | 17x9 | 5x135/5x5.50 | +00 | 5.00 | CAP-MT6-B21 | 2500 | 87.10 | 1.25 |
427B-7906800 | 17x9 | 6x135/6x5.50 | +00 | 5.00 | CAP-MT6-B21 | 2500 | 106.20 | 1.25 |
427B-7908100 | 17x9 | 8x6.50 | +00 | 5.00 | CAP-MT8-B19 | 3700 | 125.20 | 1.25 |
427B-7908700 | 17x9 | 8x170 | +00 | 5.00 | CAP-MT8-B19 | 3700 | 125.20 | 1.25 |
427B-8900810 | 18x9 | 5x5.00/5x135 | +10 | 5.39 | CAP-MT6-B21 | 2500 | 87.10 | 1.00 |
427B-8905218 | 18x9 | 5x5.50/5x150 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 110.20 | 1.00 |
427B-8906818 | 18x9 | 6x135/6x5.50 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 106.20 | 1.00 |
427B-8908118 | 18x9 | 8x6.50 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427B-8908718 | 18x9 | 8x170 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427B-8908918 | 18x9 | 8x180 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 124.30 | 1.00 |
427B-2090500 | 20x9 | 5x4.50/5x5.00 | +00 | 5.00 | CAP-MT6-B21 | 2500 | 78.10 | 1.00 |
427B-2095218 | 20x9 | 5x5.50/5x150 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 110.20 | 1.00 |
427B-2096818 | 20x9 | 6x135/6x5.50 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 106.20 | 1.00 |
427B-2098118 | 20x9 | 8x6.50 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427B-2098718 | 20x9 | 8x170 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427B-2098918 | 20x9 | 8x180 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 124.30 | 1.00 |
427B-2100512 | 20x10 | 5x4.50/5x5.00 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 78.10 | 2.25 |
427B-2105212 | 20x10 | 5x5.50/5x150 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 110.20 | 2.25 |
427B-2106812 | 20x10 | 6x135/6x5.50 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 106.20 | 2.25 |
427B-2108112 | 20x10 | 8x6.50 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.20 | 2.25 |
427B-2108712 | 20x10 | 8x170 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.20 | 2.25 |
427B-2108912 | 20x10 | 8x180 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 124.30 | 2.25 |
427MB-7900500 | 17x9 | 5x4.50/5x5.00 | +00 | 5.00 | CAP-MT6-B21 | 2500 | 78.10 | 1.25 |
427MB-7905100 | 17x9 | 5x135/5x5.50 | +00 | 5.00 | CAP-MT6-B21 | 2500 | 87.10 | 1.25 |
427MB-7906800 | 17x9 | 6x135/6x5.50 | +00 | 5.00 | CAP-MT6-B21 | 2500 | 106.20 | 1.25 |
427MB-7908100 | 17x9 | 8x6.50 | +00 | 5.00 | CAP-MT8-B19 | 3700 | 125.20 | 1.25 |
427MB-7908700 | 17x9 | 8x170 | +00 | 5.00 | CAP-MT8-B19 | 3700 | 125.20 | 1.25 |
427MB-8900810 | 18x9 | 5x5.00/5x135 | +10 | 5.39 | CAP-MT6-B21 | 2500 | 87.10 | 1.00 |
427MB-8900918 | 18x9 | 5x5.00/5x5.50 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 87.10 | 1.00 |
427MB-8905218 | 18x9 | 5x5.50/5x150 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 110.20 | 1.00 |
427MB-8906818 | 18x9 | 6x135/6x5.50 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 106.20 | 1.00 |
427MB-8908118 | 18x9 | 8x6.50 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427MB-8908718 | 18x9 | 8x170 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427MB-2095218 | 20x9 | 5x5.50/5x150 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 110.20 | 1.00 |
427MB-2096818 | 20x9 | 6x135/6x5.50 | +18 | 5.71 | CAP-MT6-B21 | 2500 | 106.20 | 1.00 |
427MB-2098118 | 20x9 | 8x6.50 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427MB-2098718 | 20x9 | 8x170 | +18 | 5.71 | CAP-MT8-B19 | 3700 | 125.20 | 1.00 |
427MB-2100512 | 20x10 | 5x4.50/5x5.00 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 78.10 | 2.25 |
427MB-2105212 | 20x10 | 5x5.50/5x150 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 110.20 | 2.25 |
427MB-2106812 | 20x10 | 6x135/6x5.50 | -12 | 5.03 | CAP-MT6-B21 | 2500 | 106.20 | 2.25 |
427MB-2108112 | 20x10 | 8x6.50 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.20 | 2.25 |
427MB-2108712 | 20x10 | 8x170 | -12 | 5.03 | CAP-MT8-B19 | 3700 | 125.20 | 2.25 |
