427 GLOCK
U.S. PATENT NO. D925,428
17" / 18″ / 20" Diameters
AVAILABLE FINISHES
KEY FEATURES:
• Exceptionally Strong A356 Aluminum Alloy
• T6 Heat Treated for Maximum Strength
• Super Strong 8 Spoke Design Engraved with Recessed Accents
• Dual Debossed “Motiv Off Road” Name on Outer Lip
• Bolt-on Center Cap with Motiv Off Road Logo
• Available in Premium Black & Machined Black Finishes with Gloss Clear Coat for Added Protection
• TPMS Compatible
• Industry-Leading 2500-3700 lb. Load Ratings
• Lifetime Structural Warranty & 1 Year Finish Warranty
OVERVIEW:
We’ve designed the 427 from the ground up as the aggressive wheel to complement tough trucks and SUV’s on and off road. A super strong 8 spoke design coupled with recessed accents showcases this wheel’s exceptional style, able to look great on any truck and SUV. The Glock comes in both Black and Machined Black, further protected by our Gloss Clear Coat for your next off-road adventure.
DETAILS







WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) | Lip Width | MAP Price | ||
427B-7900500 | 17x9 | 5x4.50/5x5.00 | 0 | 5 | CAP-MT6-B21 | 2500 | 78.1 | 1.25 | $208.00 | ||
427B-7905100 | 17x9 | 5x135/5x5.50 | 0 | 5 | CAP-MT6-B21 | 2500 | 87.1 | 1.25 | $208.00 | ||
427B-7906800 | 17x9 | 6x135/6x5.50 | 0 | 5 | CAP-MT6-B21 | 2500 | 106.2 | 1.25 | $208.00 | ||
427B-7908100 | 17x9 | 8x6.50 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.25 | $208.00 | ||
427B-7908700 | 17x9 | 8x170 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.25 | $208.00 | ||
427B-8900810 | 18x9 | 5x5.00/5x135 | 10 | 5.39 | CAP-MT6-B21 | 2500 | 87.1 | 1 | $247.00 | ||
427B-8905218 | 18x9 | 5x5.50/5x150 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 110.2 | 1 | $247.00 | ||
427B-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 106.2 | 1 | $247.00 | ||
427B-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $247.00 | ||
427B-8908718 | 18x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $247.00 | ||
427B-8908918 | 18x9 | 8x180 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 124.3 | 1 | $247.00 | ||
427B-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 110.2 | 1 | $273.00 | ||
427B-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 106.2 | 1 | $273.00 | ||
427B-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $273.00 | ||
427B-2098718 | 20x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $273.00 | ||
427B-2098918 | 20x9 | 8x180 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 124.3 | 1 | $273.00 | ||
427MB-7900500 | 17x9 | 5x4.50/5x5.00 | 0 | 5 | CAP-MT6-B21 | 2500 | 78.1 | 1.25 | $208.00 | ||
427MB-7905100 | 17x9 | 5x135/5x5.50 | 0 | 5 | CAP-MT6-B21 | 2500 | 87.1 | 1.25 | $208.00 | ||
427MB-7906800 | 17x9 | 6x135/6x5.50 | 0 | 5 | CAP-MT6-B21 | 2500 | 106.2 | 1.25 | $208.00 | ||
427MB-7908100 | 17x9 | 8x6.50 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.25 | $208.00 | ||
427MB-7908700 | 17x9 | 8x170 | 0 | 5 | CAP-MT8-B19 | 3700 | 125.2 | 1.25 | $208.00 | ||
427MB-8900810 | 18x9 | 5x5.00/5x135 | 10 | 5.39 | CAP-MT6-B21 | 2500 | 87.1 | 1 | $246.00 | ||
427MB-8905218 | 18x9 | 5x5.50/5x150 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 110.2 | 1 | $246.00 | ||
427MB-8906818 | 18x9 | 6x135/6x5.50 | 18 | 5.71 | CAP-MT6-B21 | 2500 | 106.2 | 1 | $246.00 | ||
427MB-8908118 | 18x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $246.00 | ||
427MB-8908718 | 18x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $246.00 | ||
427MB-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $283.00 | ||
427MB-2098718 | 20x9 | 8x170 | 18 | 5.71 | CAP-MT8-B19 | 3700 | 125.2 | 1 | $283.00 |
