417 MONTAGE
U.S. PATENT NO. D778,800 / U.S. PATENT NO. D829,153
18″ / 19" / 20" Diameters
AVAILABLE FINISHES
417 MONTAGE
DETAILS







WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) |
417MBT-8806542 | 18X8 | 5X4.50 | 42 | 6.15 | CAP-MT-18 | 1800 | 73 |
417B-8806542 | 18X8 | 5X4.50 | 42 | 6.15 | CAP-407 | 1800 | 73 |
417MBT-9854440 | 19X8.5 | 5X112 | 40 | 6.32 | CAP-MT-18 | 1800 | 73 |
417MBT-9856540 | 19X8.5 | 5X4.50 | 40 | 6.32 | CAP-MT-18 | 1800 | 73 |
417MBT-9851240 | 19X8.5 | 5X120 | 40 | 6.32 | CAP-MT-18 | 1800 | 74.1 |
417B-9854440 | 19X8.5 | 5X112 | 40 | 6.32 | CAP-407 | 1800 | 73 |
417B-9856540 | 19X8.5 | 5X4.50 | 40 | 6.32 | CAP-407 | 1800 | 73 |
417B-9851240 | 19X8.5 | 5X120 | 40 | 6.32 | CAP-407 | 1800 | 74.1 |
417MBT-2854440 | 20X8.5 | 5X112 | 40 | 6.32 | CAP-MT-18 | 1800 | 73 |
417MBT-2856540 | 20X8.5 | 5X4.50 | 40 | 6.32 | CAP-MT-18 | 1800 | 73 |
417MBT-2851240 | 20X8.5 | 5X120 | 40 | 6.32 | CAP-MT-18 | 1800 | 74.1 |
417B-2854440 | 20X8.5 | 5X112 | 40 | 6.32 | CAP-407 | 1800 | 73 |
417B-2856540 | 20X8.5 | 5X4.50 | 40 | 6.32 | CAP-407 | 1800 | 73 |
417B-2851240 | 20X8.5 | 5X120 | 40 | 6.32 | CAP-407 | 1800 | 74.1 |
