416 MONTEREY
DETAILS







WHEEL SPECIFICATIONS
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Center Cap | Load Rating | Hub Bore (mm) |
416C-8805942 | 18X8 | 5X112 | 5X4.50 | 42 | 6.15 | CAP-416CF | 1800 | 73 |
416C-8805742 | 18X8 | 5X4.50 | 5X120 | 42 | 6.15 | CAP-416CF | 1800 | 74.1 |
416C-2105940 | 20X10 | 5X112 | 5X4.50 | 40 | 7.07 | CAP-416CF | 1800 | 73 |
416C-2105740 | 20X10 | 5X4.50 | 5X120 | 40 | 7.07 | CAP-416CF | 1800 | 74.1 |
416C-2855940 | 20X8.5 | 5X112 | 5X4.50 | 40 | 6.32 | CAP-416CF | 1800 | 73 |
416C-2855740 | 20X8.5 | 5X4.50 | 5X120 | 40 | 6.32 | CAP-416CF | 1800 | 74.1 |
416C-2096818 | 20X9 | 6X135 | 6X5.50 | 18 | 5.71 | CAP-416CR6 | 2500 | 108 |
416C-2296825 | 22X9.5 | 6X135 | 6X5.50 | 25 | 6.23 | CAP-416CR6 | 2500 | 108 |
